close X
false
1/8 E-Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | EZRA KORICK | [1] 25/8:16.274 | A Main | |||
2 | DUFFMAN | [2] 24/8:09.694 | A Main | |||
3 | ADAM GREGORY | [3] 24/8:13.760 | A Main | |||
4 | CHEESEBURGER | [4] 24/8:16.983 | A Main | |||
5 | BOB WALKER | [5] 23/8:03.507 | A Main | |||
6 | SCOTT LENIG | [6] 23/8:14.940 | A Main | |||
7 | JAYDEN ADESSA | [7] 23/8:15.305 | A Main | |||
8 | THOMAS KAUFFMAN | [8] 19/6:03.988 | A Main | |||
9 | SMASH | [2] 17/6:16.044 | B Main | |||
10 | DAVID HOOD | [3] 16/6:02.903 | B Main | |||
11 | TYLER HEMPERLY | [4] 16/6:16.427 | B Main | |||
12 | LARRY TWENTY | [5] 15/5:29.379 | B Main | |||
13 | JOI WALKER | [6] 15/6:00.046 | B Main | |||
14 | JASON ROHRER | [7] 15/6:20.749 | B Main | |||
15 | BRYAN HUGHES | [8] 0/0.000 | B Main |
2wd Mod Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS KLINE | [1] 22/8:04.343 | A Main | |||
2 | THOMAS KAUFFMAN | [2] 22/8:26.022 | A Main | |||
3 | RYAN GAMBER | [3] 20/8:19.185 | A Main | |||
4 | RISO GAMBER | [4] 18/8:19.902 | A Main | |||
5 | NICK CUMMINGS | [5] 16/6:19.166 | A Main | |||
6 | ALEX HADZAMAN | [6] 16/8:17.180 | A Main | |||
7 | BAYA GAMBER | [7] 16/8:20.185 | A Main |
2WD SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JERRY TOBIAS | [1] 21/8:19.554 | A Main | |||
2 | DAVID HOOD | [2] 19/8:08.090 | A Main | |||
3 | JIMMY D | [3] 16/8:20.176 | A Main |
4wd buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JERRY TOBIAS | [1] 23/8:08.169 | A Main | |||
2 | SCOTT LENIG | [2] 22/8:01.744 | A Main | |||
3 | DAVID HOOD | [3] 22/8:20.914 | A Main |
4WD Mini-Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LARRY TWENTY | [1] 23/8:03.518 | A Main | |||
2 | JERRY TOBIAS | [2] 23/8:09.611 | A Main | |||
3 | SCOTT LENIG | [3] 21/8:02.299 | A Main |
4wd Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHEESEBURGER | [1] 23/8:01.648 | A Main | |||
2 | BRYAN HUGHES | [2] 18/6:51.757 | A Main |
Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KASE MARTIN | [1] 18/8:05.302 | A Main | |||
2 | JASON ROHRER | [2] 18/8:09.755 | A Main | |||
3 | ALEX HADZAMAN | [3] 17/8:07.037 | A Main | |||
4 | JASON BELL | [4] 16/8:00.663 | A Main | |||
5 | ADAM DAHL | [5] 16/8:25.831 | A Main | |||
6 | ADAM MARTIN | [6] 16/8:27.064 | A Main | |||
7 | RODNEY SHULTZ | [7] 0/0.000 | A Main | |||
8 | FINNLEY SHULTZ | [7] 0/0.000 | A Main |
Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TYLER HEMPERLY | [1] 19/8:23.463 | A Main | |||
2 | THERESA GAMBER | [2] 17/8:10.494 | A Main |