close X
false
1/8 E-Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVID HARVEY | [1] 19/8:32.551 | A Main | |||
2 | EZRA KORICK | [2] 18/8:05.455 | A Main | |||
3 | BOB WALKER JR | [3] 17/8:11.492 | A Main | |||
4 | GLOOP | [4] 17/8:19.898 | A Main | |||
5 | ZACK KROPP | [5] 17/8:28.015 | A Main | |||
6 | JERRY TOBIAS | [6] 16/8:08.809 | A Main | |||
7 | BOB WALKER | [7] 16/8:16.441 | A Main | |||
8 | JEFF BOTTIGER | [8] 15/8:22.743 | A Main | |||
9 | LARRY TWENTY | [3] 12/6:16.797 | B Main | |||
10 | BEN SMITH | [4] 11/6:18.767 | B Main | |||
11 | JESSE GOODYEAR | [5] 10/6:23.485 | B Main | |||
12 | JOSH MORGAN | [6] 10/6:33.086 | B Main |
17.5 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DON HILLARD | [1] 16/8:14.790 | A Main | |||
2 | PHIL ADAMS | [2] 15/8:04.571 | A Main | |||
3 | DARIUS ROYER | [3] 15/8:13.055 | A Main | |||
4 | BOB WALKER JR | [4] 15/8:15.674 | A Main | |||
5 | NICK CUMMINGS | [5] 15/8:26.566 | A Main | |||
6 | MIKE LOUIE | [6] 14/8:28.241 | A Main | |||
7 | RICH CLARK | [7] 13/8:16.523 | A Main | |||
8 | TRAVIS CLARK | [8] 13/8:24.048 | A Main | |||
9 | RYAN GAMBER | [9] 12/8:29.730 | A Main | |||
10 | THERESA GAMBER | [10] 12/8:30.538 | A Main |
2WD SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRIAN WOHLTMANN | [1] 13/8:06.769 | A Main | |||
2 | SCOTT LENIG | [2] 13/8:08.651 | A Main |
4wd buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GLOOP | [1] 18/8:28.624 | A Main | |||
2 | DARIUS ROYER | [2] 17/8:07.397 | A Main | |||
3 | DAVID HARVEY | [3] 17/8:15.079 | A Main | |||
4 | DON HILLARD | [4] 17/8:20.869 | A Main | |||
5 | SCOTT LENIG | [5] 16/8:25.799 | A Main | |||
6 | RICH CLARK | [6] 16/8:28.300 | A Main | |||
7 | JERRY TOBIAS | [7] 15/8:04.825 | A Main | |||
8 | BEN SMITH | [8] 14/8:08.293 | A Main | |||
9 | GIRTH BROOKS | [9] 14/8:13.861 | A Main |
4WD Mini-Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SCOTT LENIG | [1] 15/8:29.671 | A Main | |||
2 | JESSE GOODYEAR | [2] 13/8:14.073 | A Main | |||
3 | JOSH MORGAN | [3] 13/8:31.504 | A Main | |||
4 | TOMMY KAUFFMAN | [4] 9/8:21.053 | A Main | |||
5 | JERRY TOBIAS | [5] 5/2:53.964 | A Main | |||
6 | DONNY | [6] 4/3:17.680 | A Main |
4wd Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DARIUS ROYER | [1] 12/6:07.054 | A Main | |||
2 | SCOTT LENIG | [2] 12/6:37.249 | A Main | |||
3 | DONNY | [3] 4/3:34.580 | A Main |
Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BAYA GAMBER | [1] 10/6:16.701 | A Main | |||
2 | THERESA GAMBER | [2] 10/6:21.128 | A Main | |||
3 | BRIAN WOHLTMANN | [3] 10/6:28.230 | A Main | |||
4 | GAVIN WOHLTMAN | [4] 9/6:43.269 | A Main | |||
5 | TYLER WOHLTMANN | [5] 8/6:34.058 | A Main |
Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PHIL ADAMS | [1] 15/8:21.078 | A Main | |||
2 | JERRY TOBIAS | [2] 14/8:05.214 | A Main | |||
3 | TRAVIS CLARK | [3] 14/8:16.581 | A Main | |||
4 | MIKE LOUIE | [4] 14/8:17.419 | A Main | |||
5 | RYAN GAMBER | [5] 14/8:23.656 | A Main |