close X
false
1/8 E-Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | BRYAN HUGHES | 11/5:24.573 | 10/5:08.695 (4) | 0 : 10/5:16.264 | 0 : 11/5:24.573 | 0 : 10/5:12.811 | 0 : 10/5:08.695 |
2 | JOSH MOORE | 11/5:27.442 | 10/5:04.992 (4) | 0 : 9/5:20.660 | 0 : 10/5:26.386 | 0 : 11/5:27.442 | 0 : 10/5:04.992 |
3 | YINGER | 10/5:01.748 | 10/5:23.318 (4) | 0 : 9/5:06.980 | 0 : 10/5:24.357 | 0 : 10/5:01.748 | 0 : 10/5:23.318 |
4 | SHANE LAUCKS | 10/5:09.987 | 0/0.000 (2) | 0 : 10/5:09.987 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | DOUGIE FRESH | 10/5:11.548 | 10/5:30.420 (1) | 0 : 10/5:30.420 | 0 : 7/4:23.512 | 0 : 1/1:31.151 | 0 : 10/5:11.548 |
6 | JASON HOUSEMAN | 10/5:14.537 | 10/5:17.208 (2) | 0 : 7/3:43.511 | 0 : 10/5:17.208 | 0 : 10/5:14.537 | 0 : 10/5:17.595 |
7 | THE HAMMER | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
17.5 Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | BOB MOORE | 10/5:10.066 | 10/5:18.288 (1) | 0 : 10/5:18.288 | 0 : 10/5:18.550 | 0 : 10/5:10.066 | 0 : 10/5:22.943 |
2 | JAY Z | 10/5:10.422 | 10/5:18.865 (3) | 0 : 10/5:27.162 | 0 : 10/5:19.445 | 0 : 10/5:18.865 | 0 : 10/5:10.422 |
3 | SHAUN DUFFY | 10/5:16.698 | 10/5:20.504 (3) | 0 : 10/5:16.698 | 0 : 10/5:24.013 | 0 : 10/5:20.504 | 0 : 10/5:24.638 |
4 | JIM CHASE | 10/5:21.223 | 10/5:38.330 (2) | 0 : 9/5:02.800 | 0 : 10/5:38.330 | 0 : 9/5:12.497 | 0 : 10/5:21.223 |
5 | GRIZZLY | 10/5:23.090 | 10/5:24.896 (3) | 0 : 9/5:01.874 | 0 : 10/5:28.455 | 0 : 10/5:24.896 | 0 : 10/5:23.090 |
6 | FAKESTER | 10/5:31.118 | 9/5:01.430 (1) | 0 : 9/5:01.430 | 0 : 9/5:04.594 | 0 : 10/5:31.118 | 0 : 9/5:04.768 |
7 | SCARECROW | 9/5:01.851 | 9/5:02.120 (4) | 0 : 9/5:20.041 | 0 : 9/5:15.365 | 0 : 9/5:01.851 | 0 : 9/5:02.120 |
8 | ADAM CURRY | 9/5:06.718 | 9/5:08.807 (3) | 0 : 3/1:59.039 | 0 : 9/5:06.718 | 0 : 9/5:08.807 | 0 : 9/5:13.461 |
9 | BUTCH MANN | 9/5:07.327 | 9/5:14.562 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/5:07.327 | 0 : 9/5:14.562 |
10 | BEN SMITH | 9/5:15.516 | 9/5:23.853 (4) | 0 : 9/5:34.065 | 0 : 9/5:28.716 | 0 : 9/5:15.516 | 0 : 9/5:23.853 |
11 | LITTLE BUDDY | 9/5:30.893 | 9/5:52.126 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/5:52.126 | 0 : 9/5:30.893 |
12 | STEVIE SEIBERT | 8/5:19.226 | 7/4:39.757 (2) | 0 : 7/5:04.251 | 0 : 7/4:39.757 | 0 : 8/5:19.226 | 0 : 7/5:27.940 |
13 | ETHAN CURRY | 8/5:36.954 | 7/5:03.665 (4) | 0 : 7/5:08.389 | 0 : 7/5:28.176 | 0 : 8/5:36.954 | 0 : 7/5:03.665 |
14 | CHRIS KIELY | 7/4:23.018 | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 7/4:23.018 | 0 : 0/0.000 |
17.5 Short Course Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JIM CHASE | 10/5:30.987 | 10/5:32.952 (2) | 0 : 9/5:05.226 | 0 : 10/5:32.952 | 0 : 10/5:34.619 | 0 : 10/5:30.987 |
2 | BUTCH MANN | 10/5:31.998 | 9/5:00.854 (3) | 0 : 0/0.000 | 0 : 9/5:11.396 | 0 : 9/5:00.854 | 0 : 10/5:31.998 |
3 | FAKESTER | 9/5:00.650 | 9/5:15.727 (1) | 0 : 9/5:15.727 | 0 : 7/4:42.747 | 0 : 9/5:28.784 | 0 : 9/5:00.650 |
4 | ADAM CURRY | 9/5:06.608 | 9/5:16.490 (2) | 0 : 9/5:06.608 | 0 : 9/5:16.490 | 0 : 9/5:31.257 | 0 : 9/5:20.472 |
5 | BRENT | 9/5:08.068 | 9/5:20.453 (2) | 0 : 7/5:08.303 | 0 : 9/5:20.453 | 0 : 0/0.000 | 0 : 9/5:08.068 |
6 | MICHAEL BRIGHT | 9/5:10.389 | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/5:10.389 |
7 | CHIEF DADDY | 8/5:10.917 | 8/5:24.757 (4) | 0 : 8/5:28.235 | 0 : 8/5:40.179 | 0 : 8/5:10.917 | 0 : 8/5:24.757 |
2wd Mod Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | COLIN MORSE III | 11/5:25.638 | 10/5:09.148 (4) | 0 : 10/5:12.269 | 0 : 10/5:10.969 | 0 : 11/5:25.638 | 0 : 10/5:09.148 |
2 | JIMMY SMELLERS | 9/5:01.157 | 9/5:11.131 (3) | 0 : 9/5:01.157 | 0 : 9/5:14.470 | 0 : 9/5:11.131 | 0 : 0/0.000 |
3 | GRIZZLY | 9/5:01.933 | 9/5:04.879 (4) | 0 : 9/5:05.454 | 0 : 9/5:01.933 | 0 : 9/5:17.538 | 0 : 9/5:04.879 |
4 | SHANE LAUCKS | 9/5:06.201 | 0/0.000 (2) | 0 : 9/5:06.201 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | BUTCH MANN | 9/5:13.759 | 3/1:48.041 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/5:13.759 | 0 : 3/1:48.041 |
6 | STEVIE SEIBERT | 8/5:06.767 | 8/5:10.810 (1) | 0 : 8/5:10.810 | 0 : 8/5:06.767 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | JT STEELE | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2WD SCT Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | SHAUN DUFFY | 10/5:17.569 | 10/5:18.264 (2) | 0 : 10/5:29.597 | 0 : 10/5:18.264 | 0 : 10/5:18.439 | 0 : 10/5:17.569 |
2 | JAY Z | 10/5:20.134 | 10/5:24.108 (2) | 0 : 9/5:06.787 | 0 : 10/5:24.108 | 0 : 10/5:32.070 | 0 : 10/5:20.134 |
3 | BRENT | 9/5:09.943 | 9/5:21.259 (2) | 0 : 6/5:21.179 | 0 : 9/5:21.259 | 0 : 9/5:09.943 | 0 : 8/5:14.256 |
4 | THE WHEELMAN | 8/5:04.244 | 8/5:11.112 (3) | 0 : 8/5:23.249 | 0 : 8/5:04.244 | 0 : 8/5:11.112 | 0 : 8/5:11.820 |
4wd Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | COLIN MORSE III | 11/5:18.329 | 11/5:24.524 (1) | 0 : 11/5:24.524 | 0 : 9/5:15.182 | 0 : 10/5:02.398 | 0 : 11/5:18.329 |
2 | JOSH MOORE | 10/5:02.561 | 10/5:05.344 (3) | 0 : 10/5:21.528 | 0 : 9/5:00.202 | 0 : 10/5:05.344 | 0 : 10/5:02.561 |
3 | JIMMY SMELLERS | 10/5:04.252 | 10/5:07.510 (3) | 0 : 10/5:04.252 | 0 : 10/5:14.119 | 0 : 10/5:07.510 | 0 : 0/0.000 |
4 | MATT BRIDGES | 10/5:11.329 | 10/5:43.130 (3) | 0 : 9/5:17.030 | 0 : 9/5:25.332 | 0 : 10/5:43.130 | 0 : 10/5:11.329 |
5 | SCARECROW | 10/5:17.719 | 10/5:21.029 (2) | 0 : 9/5:16.989 | 0 : 10/5:21.029 | 0 : 5/2:35.956 | 0 : 10/5:17.719 |
6 | STEVE NOONAN | 10/5:22.814 | 10/5:23.577 (2) | 0 : 10/5:32.477 | 0 : 10/5:23.577 | 0 : 9/5:04.516 | 0 : 10/5:22.814 |
7 | SHANE LAUCKS | 10/5:23.695 | 0/0.000 (2) | 0 : 10/5:23.695 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | STEVIE SEIBERT | 8/4:50.909 | 3/1:45.727 (4) | 0 : 3/1:56.625 | 0 : 2/1:21.235 | 0 : 8/4:50.909 | 0 : 3/1:45.727 |
9 | JT STEELE | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4wd Short Course Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | DOUGIE FRESH | 10/5:06.561 | 9/4:31.975 (4) | 0 : 3/1:42.183 | 0 : 9/4:49.438 | 0 : 10/5:06.561 | 0 : 9/4:31.975 |
2 | JIMMY SMELLERS | 10/5:07.692 | 10/5:11.481 (1) | 0 : 10/5:11.481 | 0 : 10/5:22.915 | 0 : 10/5:15.099 | 0 : 10/5:07.692 |
3 | YINGER | 10/5:15.778 | 10/5:25.613 (1) | 0 : 10/5:25.613 | 0 : 1/32.589 | 0 : 10/5:15.778 | 0 : 10/5:28.346 |
4 | JASON HOUSEMAN | 10/5:17.299 | 10/5:27.651 (2) | 0 : 10/5:17.299 | 0 : 10/5:27.651 | 0 : 10/5:28.919 | 0 : 10/5:30.066 |
5 | BRYAN HUGHES | 10/5:18.315 | 10/5:19.488 (3) | 0 : 10/5:23.034 | 0 : 10/5:24.686 | 0 : 10/5:19.488 | 0 : 10/5:18.315 |
6 | BUMPER BUMPER | 10/5:29.320 | 10/5:31.709 (3) | 0 : 0/0.000 | 0 : 10/5:29.320 | 0 : 10/5:31.709 | 0 : 9/5:05.101 |
7 | BEN SMITH | 9/5:18.186 | 9/5:18.259 (2) | 0 : 8/5:07.057 | 0 : 9/5:18.259 | 0 : 8/5:05.597 | 0 : 9/5:18.186 |
8 | ETHAN HOUSEMAN | 9/5:25.053 | 9/5:32.828 (3) | 0 : 0/0.000 | 0 : 8/5:33.118 | 0 : 9/5:32.828 | 0 : 9/5:25.053 |
9 | TROY BRENEMAN | 8/5:22.479 | 8/5:23.971 (4) | 0 : 7/4:41.572 | 0 : 8/5:32.150 | 0 : 8/5:22.479 | 0 : 8/5:23.971 |
10 | THE HAMMER | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Sportsman Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | LITTLE BUDDY | 9/5:38.483 | 8/5:10.005 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/5:38.483 | 0 : 8/5:10.005 |
2 | ETHAN CURRY | 8/5:16.516 | 8/5:31.444 (1) | 0 : 8/5:31.444 | 0 : 8/5:16.516 | 0 : 7/5:03.597 | 0 : 8/5:59.949 |
3 | CHIEF DADDY | 8/5:23.291 | 8/5:26.814 (4) | 0 : 7/5:18.847 | 0 : 8/5:23.291 | 0 : 8/5:35.659 | 0 : 8/5:26.814 |
4 | STEVE JR | 8/5:51.600 | 7/5:45.955 (4) | 0 : 6/5:20.623 | 0 : 6/5:52.781 | 0 : 8/5:51.600 | 0 : 7/5:45.955 |
5 | RYAN LAUCKS | 7/5:14.541 | 0/0.000 (2) | 0 : 7/5:14.541 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | THE WHEELMAN | 7/5:40.758 | 7/5:45.089 (2) | 0 : 4/2:57.126 | 0 : 7/5:45.089 | 0 : 5/5:43.701 | 0 : 7/5:40.758 |
7 | LEAH BRENEMAN | 5/5:09.768 | 5/5:18.050 (3) | 0 : 5/5:22.650 | 0 : 5/5:09.768 | 0 : 5/5:18.050 | 0 : 5/5:33.771 |
8 | LOGAN SMITH | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Stadium Truck Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | SHAUN DUFFY | 10/5:21.932 | 10/5:28.985 (2) | 0 : 10/5:29.582 | 0 : 10/5:28.985 | 0 : 10/5:21.932 | 0 : 9/5:06.575 |
2 | GRIZZLY | 10/5:33.025 | 9/5:02.385 (1) | 0 : 9/5:02.385 | 0 : 10/5:33.025 | 0 : 9/5:25.021 | 0 : 9/5:07.720 |
3 | BRENT | 9/5:00.895 | 9/5:09.122 (4) | 0 : 9/5:22.792 | 0 : 9/5:13.833 | 0 : 9/5:00.895 | 0 : 9/5:09.122 |
4 | FAKESTER | 9/5:03.014 | 9/5:07.954 (2) | 0 : 9/5:03.014 | 0 : 9/5:07.954 | 0 : 9/5:12.367 | 0 : 9/5:12.043 |