Race Points (best 2 of 2)
17.5 Buggy
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 THOMAS KAUFFMAN 2 0/29.524 1 : 9/4:37.684 1 : 10/5:17.867
2 JAY Z 3 0/30.012 2 : 9/4:41.285 1 : 10/5:22.458
3 CHRIS KIELY 4 0/30.577 2 : 9/4:43.110 2 : 10/5:26.815
4 DON HILLARD 5 0/30.223 3 : 9/4:47.273 2 : 10/5:25.001
5 MARK BALDWIN 5 0/30.224 1 : 9/4:37.296 4 : 10/5:30.251
6 CAPTAIN SPACE FORCE 6 0/29.570 3 : 9/4:50.011 3 : 10/5:28.694
7 BRYAN HUGHES 7 0/30.748 4 : 9/4:49.596 3 : 9/5:01.554
8 TONY HALL 8 0/31.460 4 : 8/4:39.547 4 : 9/5:05.169
9 MATT GROFF 11 0/31.303 6 : 0/0.000 5 : 9/5:12.037
10 LITTLE BUDDY 11 0/32.278 5 : 7/4:41.573 6 : 8/5:20.828
17.5 Short Course
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DON HILLARD 4 0/30.928 1 : 10/5:18.710 3 : 10/5:36.431
2 JAY Z 5 0/32.154 3 : 9/5:23.769 2 : 10/5:34.145
3 BRENT 6 0/32.380 2 : 9/5:01.402 4 : 9/5:21.577
4 MATT GROFF 7 0/31.192 6 : 0/0.000 1 : 10/5:31.350
5 TONY HALL 9 0/32.801 4 : 8/5:00.155 5 : 8/5:04.525
6 THE WHEELMAN 11 0/35.887 5 : 8/5:15.022 6 : 8/5:40.527
2wd Mod Buggy
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 COLIN MORSE III 2 0/29.104 1 : 10/5:05.495 1 : 10/5:07.806
2 CAPTAIN SPACE FORCE 4 0/28.849 2 : 10/5:23.880 2 : 10/5:22.517
3 MARK BALDWIN 7 0/29.813 4 : 10/5:35.762 3 : 10/5:25.307
4 CHRIS KIELY 7 0/30.147 3 : 10/5:27.902 4 : 10/5:29.800
4wd Buggy
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 COLIN MORSE III 2 0/26.550 1 : 11/5:14.555 1 : 11/5:04.640
2 THOMAS KAUFFMAN 6 0/27.485 4 : 0/0.000 2 : 11/5:26.929
3 SALAMI JOE 6 0/28.160 3 : 10/5:34.658 3 : 10/5:05.277
4 HRAYR AVAKIAN 6 0/28.648 2 : 10/5:15.238 4 : 10/5:15.785
4wd Short Course
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRYAN HUGHES 3 0/27.522 2 : 10/5:02.061 1 : 10/5:14.016
2 DOUGIE FRESH 3 0/28.613 1 : 10/5:01.336 2 : 10/5:19.060
3 HRAYR AVAKIAN 6 0/29.653 3 : 10/5:19.306 3 : 9/5:00.090
4 BRENT 9 0/32.003 5 : 0/0.000 4 : 9/5:04.142
5 THE WHEELMAN 9 0/41.718 4 : 3/2:47.401 5 : 7/5:24.596
close X